Welcome to the Demo MTTQ IOT
Data from device
ID Message Timestamp
715 {"function":"CONTROL_PROGRESS","food_name":"","state":"STOPPED","current_step":1,"flow_lpm":0,"temp_c":710,"gas_total_l":141.4,"gas_base_percent":0,"gas_adj_percent":0,"gas_effective_percent":0} 2025-10-22 02:02:11
716 {"status":"ERROR","message":"GAS VALVE is closed urgently"} 2025-10-22 02:02:11
711 {"status":"OK","message":"CONTROL START"} 2025-10-22 02:02:10
712 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":1,"remain_ms":29999,"flow_lpm":0,"temp_c":0,"gas_total_l":141.4,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-22 02:02:10
713 {"status":"OK","message":"ADJ updated"} 2025-10-22 02:02:10
714 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":15,"remain_ms":29985,"flow_lpm":0,"temp_c":0,"gas_total_l":141.4,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-22 02:02:10
708 {"status":"OK","message":"CONTROL OPEN MAX GAS VAVLE"} 2025-10-16 03:58:23
709 {"function":"CONTROL_PROGRESS","food_name":"","state":"OPENMAX","current_step":1,"flow_lpm":0,"temp_c":710,"gas_total_l":123.1,"gas_base_percent":0,"gas_adj_percent":0,"gas_effective_percent":0} 2025-10-16 03:58:23
710 {"status":"OK","message":"ADJ updated"} 2025-10-16 03:58:23
705 {"status":"OK","message":"CONTROL OPEN MAX GAS VAVLE"} 2025-10-16 03:58:16
706 {"function":"CONTROL_PROGRESS","food_name":"","state":"OPENMAX","current_step":1,"flow_lpm":0,"temp_c":710,"gas_total_l":123.1,"gas_base_percent":0,"gas_adj_percent":0,"gas_effective_percent":0} 2025-10-16 03:58:16
707 {"status":"OK","message":"ADJ updated"} 2025-10-16 03:58:16
702 {"status":"OK","message":"CONTROL OPEN MAX GAS VAVLE"} 2025-10-11 06:03:58
703 {"function":"CONTROL_PROGRESS","food_name":"","state":"OPENMAX","current_step":1,"flow_lpm":100,"temp_c":40,"gas_total_l":110.6,"gas_base_percent":0,"gas_adj_percent":0,"gas_effective_percent":0} 2025-10-11 06:03:58
704 {"status":"OK","message":"ADJ updated"} 2025-10-11 06:03:58
699 {"status":"OK","message":"CONTROL OPEN MAX GAS VAVLE"} 2025-10-11 06:03:44
700 {"function":"CONTROL_PROGRESS","food_name":"","state":"OPENMAX","current_step":1,"flow_lpm":100,"temp_c":40,"gas_total_l":110.6,"gas_base_percent":0,"gas_adj_percent":0,"gas_effective_percent":0} 2025-10-11 06:03:44
701 {"status":"OK","message":"ADJ updated"} 2025-10-11 06:03:44
696 {"status":"OK","message":"CONTROL OPEN MAX GAS VAVLE"} 2025-10-08 09:27:51
697 {"function":"CONTROL_PROGRESS","food_name":"","state":"OPENMAX","current_step":1,"flow_lpm":100,"temp_c":44,"gas_total_l":103,"gas_base_percent":0,"gas_adj_percent":0,"gas_effective_percent":0} 2025-10-08 09:27:51
698 {"status":"OK","message":"ADJ updated"} 2025-10-08 09:27:51
694 {"function":"CONTROL_PROGRESS","food_name":"","state":"STOPPED","current_step":1,"flow_lpm":0,"temp_c":35,"gas_total_l":102.9,"gas_base_percent":0,"gas_adj_percent":0,"gas_effective_percent":0} 2025-10-08 08:30:31
695 {"status":"OK","message":"CONTROL FINISHED"} 2025-10-08 08:30:31
693 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":20271,"remain_ms":9729,"flow_lpm":70,"temp_c":35,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:30:21
692 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":10271,"remain_ms":19729,"flow_lpm":70,"temp_c":35,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:30:11
690 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":0,"remain_ms":30000,"flow_lpm":100,"temp_c":35,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:30:01
691 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":271,"remain_ms":29729,"flow_lpm":70,"temp_c":35,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:30:01
689 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":20275,"remain_ms":9725,"flow_lpm":100,"temp_c":35,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:29:51
688 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":10275,"remain_ms":19725,"flow_lpm":100,"temp_c":35,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:29:41
686 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":1,"remain_ms":29999,"flow_lpm":90,"temp_c":35,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:29:31
687 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":275,"remain_ms":29725,"flow_lpm":100,"temp_c":35,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:29:31
685 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":20014,"remain_ms":9986,"flow_lpm":90,"temp_c":35,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:29:21
684 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":10014,"remain_ms":19986,"flow_lpm":90,"temp_c":35,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:29:11
680 {"status":"OK","message":"CONTROL START"} 2025-10-08 08:29:01
681 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":1,"remain_ms":29999,"flow_lpm":0,"temp_c":36,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:29:01
682 {"status":"OK","message":"ADJ updated"} 2025-10-08 08:29:01
683 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":14,"remain_ms":29986,"flow_lpm":0,"temp_c":36,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:29:01
678 {"function":"CONTROL_PROGRESS","food_name":"","state":"STOPPED","current_step":1,"flow_lpm":0,"temp_c":36,"gas_total_l":102.9,"gas_base_percent":0,"gas_adj_percent":0,"gas_effective_percent":0} 2025-10-08 08:26:21
679 {"status":"OK","message":"CONTROL FINISHED"} 2025-10-08 08:26:21
677 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":20271,"remain_ms":9729,"flow_lpm":70,"temp_c":36,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:26:11
676 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":10271,"remain_ms":19729,"flow_lpm":70,"temp_c":36,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:26:01
674 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":0,"remain_ms":30000,"flow_lpm":100,"temp_c":36,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:25:51
675 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":271,"remain_ms":29729,"flow_lpm":70,"temp_c":36,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:25:51
673 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":20272,"remain_ms":9728,"flow_lpm":100,"temp_c":36,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:25:41
672 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":10272,"remain_ms":19728,"flow_lpm":100,"temp_c":35,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:25:31
670 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":0,"remain_ms":30000,"flow_lpm":90,"temp_c":35,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:25:21
671 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":272,"remain_ms":29728,"flow_lpm":100,"temp_c":35,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:25:21
669 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":20015,"remain_ms":9985,"flow_lpm":90,"temp_c":35,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:25:11
668 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":10015,"remain_ms":19985,"flow_lpm":90,"temp_c":35,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:25:01
664 {"status":"OK","message":"CONTROL START"} 2025-10-08 08:24:51
665 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":1,"remain_ms":29999,"flow_lpm":0,"temp_c":36,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:24:51
666 {"status":"OK","message":"ADJ updated"} 2025-10-08 08:24:51
667 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":15,"remain_ms":29985,"flow_lpm":0,"temp_c":36,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:24:51
662 {"function":"CONTROL_PROGRESS","food_name":"","state":"STOPPED","current_step":1,"flow_lpm":0,"temp_c":36,"gas_total_l":102.9,"gas_base_percent":0,"gas_adj_percent":0,"gas_effective_percent":0} 2025-10-08 08:21:23
663 {"status":"OK","message":"CONTROL FINISHED"} 2025-10-08 08:21:23
661 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":20274,"remain_ms":9726,"flow_lpm":70,"temp_c":36,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:21:13
660 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":10274,"remain_ms":19726,"flow_lpm":70,"temp_c":36,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:21:03
658 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":1,"remain_ms":29999,"flow_lpm":100,"temp_c":36,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:20:53
659 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":274,"remain_ms":29726,"flow_lpm":70,"temp_c":36,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:20:53
657 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":20278,"remain_ms":9722,"flow_lpm":100,"temp_c":37,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:20:43
656 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":10278,"remain_ms":19722,"flow_lpm":100,"temp_c":37,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:20:33
654 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":0,"remain_ms":30000,"flow_lpm":90,"temp_c":37,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:20:23
655 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":278,"remain_ms":29722,"flow_lpm":100,"temp_c":37,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:20:23
653 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":20022,"remain_ms":9978,"flow_lpm":90,"temp_c":37,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:20:13
652 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":10022,"remain_ms":19978,"flow_lpm":90,"temp_c":37,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:20:03
650 {"status":"OK","message":"ADJ updated"} 2025-10-08 08:19:53
651 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":23,"remain_ms":29977,"flow_lpm":0,"temp_c":39,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:19:53
648 {"status":"OK","message":"CONTROL START"} 2025-10-08 08:19:52
649 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":2,"remain_ms":29998,"flow_lpm":0,"temp_c":39,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:19:52
646 {"function":"CONTROL_PROGRESS","food_name":"","state":"STOPPED","current_step":1,"flow_lpm":0,"temp_c":39,"gas_total_l":102.9,"gas_base_percent":0,"gas_adj_percent":0,"gas_effective_percent":0} 2025-10-08 08:16:23
647 {"status":"OK","message":"CONTROL FINISHED"} 2025-10-08 08:16:23
645 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":20273,"remain_ms":9727,"flow_lpm":70,"temp_c":39,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:16:13
644 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":10273,"remain_ms":19727,"flow_lpm":70,"temp_c":39,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:16:03
642 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":0,"remain_ms":30000,"flow_lpm":100,"temp_c":39,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:15:53
643 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":273,"remain_ms":29727,"flow_lpm":70,"temp_c":39,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:15:53
641 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":20271,"remain_ms":9729,"flow_lpm":100,"temp_c":39,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:15:43
640 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":10271,"remain_ms":19729,"flow_lpm":100,"temp_c":39,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:15:33
638 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":0,"remain_ms":30000,"flow_lpm":90,"temp_c":39,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:15:23
639 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":271,"remain_ms":29729,"flow_lpm":100,"temp_c":39,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:15:23
637 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":20014,"remain_ms":9986,"flow_lpm":90,"temp_c":40,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:15:13
636 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":10014,"remain_ms":19986,"flow_lpm":90,"temp_c":40,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:15:03
632 {"status":"OK","message":"CONTROL START"} 2025-10-08 08:14:53
633 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":1,"remain_ms":29999,"flow_lpm":0,"temp_c":0,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:14:53
634 {"status":"OK","message":"ADJ updated"} 2025-10-08 08:14:53
635 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":14,"remain_ms":29986,"flow_lpm":0,"temp_c":0,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:14:53
630 {"function":"CONTROL_PROGRESS","food_name":"","state":"STOPPED","current_step":1,"flow_lpm":0,"temp_c":41,"gas_total_l":102.9,"gas_base_percent":0,"gas_adj_percent":0,"gas_effective_percent":0} 2025-10-08 08:12:21
631 {"status":"OK","message":"CONTROL FINISHED"} 2025-10-08 08:12:21
629 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":20273,"remain_ms":9727,"flow_lpm":70,"temp_c":41,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:12:11
628 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":10273,"remain_ms":19727,"flow_lpm":70,"temp_c":41,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:12:01
626 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":1,"remain_ms":29999,"flow_lpm":100,"temp_c":41,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:11:51
627 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":3,"gas":70,"elapsed_ms":273,"remain_ms":29727,"flow_lpm":70,"temp_c":41,"gas_total_l":102.9,"gas_base_percent":70,"gas_adj_percent":0,"gas_effective_percent":70} 2025-10-08 08:11:51
625 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":20273,"remain_ms":9727,"flow_lpm":100,"temp_c":41,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:11:41
624 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":10273,"remain_ms":19727,"flow_lpm":100,"temp_c":41,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:11:31
622 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":0,"remain_ms":30000,"flow_lpm":90,"temp_c":41,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:11:21
623 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":2,"gas":100,"elapsed_ms":273,"remain_ms":29727,"flow_lpm":100,"temp_c":42,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:11:21
621 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":20015,"remain_ms":9985,"flow_lpm":90,"temp_c":42,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:11:11
620 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":10015,"remain_ms":19985,"flow_lpm":90,"temp_c":42,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:11:01
616 {"status":"OK","message":"CONTROL START"} 2025-10-08 08:10:51
617 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":1,"remain_ms":29999,"flow_lpm":0,"temp_c":42,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:10:51
618 {"status":"OK","message":"ADJ updated"} 2025-10-08 08:10:51
619 {"function":"CONTROL_PROGRESS","food_name":"Food_A","state":"RUNNING","current_step":1,"gas":90,"elapsed_ms":15,"remain_ms":29985,"flow_lpm":0,"temp_c":42,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:10:51
614 {"function":"CONTROL_PROGRESS","food_name":"","state":"STOPPED","current_step":1,"flow_lpm":0,"temp_c":42,"gas_total_l":102.9,"gas_base_percent":0,"gas_adj_percent":0,"gas_effective_percent":0} 2025-10-08 08:08:53
615 {"status":"OK","message":"CONTROL FINISHED"} 2025-10-08 08:08:53
613 {"function":"CONTROL_PROGRESS","food_name":"Food_D","state":"RUNNING","current_step":3,"gas":80,"elapsed_ms":20269,"remain_ms":9731,"flow_lpm":80,"temp_c":42,"gas_total_l":102.9,"gas_base_percent":80,"gas_adj_percent":0,"gas_effective_percent":80} 2025-10-08 08:08:43
612 {"function":"CONTROL_PROGRESS","food_name":"Food_D","state":"RUNNING","current_step":3,"gas":80,"elapsed_ms":10269,"remain_ms":19731,"flow_lpm":80,"temp_c":42,"gas_total_l":102.9,"gas_base_percent":80,"gas_adj_percent":0,"gas_effective_percent":80} 2025-10-08 08:08:33
611 {"function":"CONTROL_PROGRESS","food_name":"Food_D","state":"RUNNING","current_step":3,"gas":80,"elapsed_ms":270,"remain_ms":29730,"flow_lpm":80,"temp_c":42,"gas_total_l":102.9,"gas_base_percent":80,"gas_adj_percent":0,"gas_effective_percent":80} 2025-10-08 08:08:23
610 {"function":"CONTROL_PROGRESS","food_name":"Food_D","state":"RUNNING","current_step":3,"gas":80,"elapsed_ms":0,"remain_ms":30000,"flow_lpm":90,"temp_c":42,"gas_total_l":102.9,"gas_base_percent":80,"gas_adj_percent":0,"gas_effective_percent":80} 2025-10-08 08:08:22
608 {"status":"IGNORED","message":"Already RUNNING; START ignored"} 2025-10-08 08:08:13
609 {"status":"IGNORED","message":"ADJ ignored (state)"} 2025-10-08 08:08:13
607 {"function":"CONTROL_PROGRESS","food_name":"Food_D","state":"RUNNING","current_step":2,"gas":90,"elapsed_ms":20278,"remain_ms":9722,"flow_lpm":90,"temp_c":42,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:08:12
606 {"function":"CONTROL_PROGRESS","food_name":"Food_D","state":"RUNNING","current_step":2,"gas":90,"elapsed_ms":10278,"remain_ms":19722,"flow_lpm":90,"temp_c":42,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:08:02
604 {"function":"CONTROL_PROGRESS","food_name":"Food_D","state":"RUNNING","current_step":2,"gas":90,"elapsed_ms":0,"remain_ms":30000,"flow_lpm":100,"temp_c":42,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:07:52
605 {"function":"CONTROL_PROGRESS","food_name":"Food_D","state":"RUNNING","current_step":2,"gas":90,"elapsed_ms":278,"remain_ms":29722,"flow_lpm":90,"temp_c":42,"gas_total_l":102.9,"gas_base_percent":90,"gas_adj_percent":0,"gas_effective_percent":90} 2025-10-08 08:07:52
603 {"function":"CONTROL_PROGRESS","food_name":"Food_D","state":"RUNNING","current_step":1,"gas":100,"elapsed_ms":20025,"remain_ms":9975,"flow_lpm":100,"temp_c":43,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:07:42
602 {"function":"CONTROL_PROGRESS","food_name":"Food_D","state":"RUNNING","current_step":1,"gas":100,"elapsed_ms":10025,"remain_ms":19975,"flow_lpm":100,"temp_c":43,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:07:32
598 {"status":"OK","message":"CONTROL START"} 2025-10-08 08:07:22
599 {"function":"CONTROL_PROGRESS","food_name":"Food_D","state":"RUNNING","current_step":1,"gas":100,"elapsed_ms":2,"remain_ms":29998,"flow_lpm":0,"temp_c":0,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:07:22
600 {"status":"OK","message":"ADJ updated"} 2025-10-08 08:07:22
601 {"function":"CONTROL_PROGRESS","food_name":"Food_D","state":"RUNNING","current_step":1,"gas":100,"elapsed_ms":25,"remain_ms":29975,"flow_lpm":0,"temp_c":0,"gas_total_l":102.9,"gas_base_percent":100,"gas_adj_percent":0,"gas_effective_percent":100} 2025-10-08 08:07:22
